| Property Name | Elise 22213.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 49° 09' 00.00'' N, 117° 20' 04.00'' W 49.15, -117.334444 UTM: Easting 475611, Northing 5444185, Zone 11 (North) |  
                            | NAD 27 | 49° 09' 00.14'' N, 117° 20' 00.57'' W 49.150039, -117.333492 UTM: Easting 475680, Northing 5443970, Zone 11 (North) |  
                            | NTS | 082F03E |  
                            | BCGS | 082F014 |  | 
            
                | Mining Divisions | Nelson | 
            
                | Mining Camp | Ymir - Nelson Area | 
            
                | Title | Geological, Geochemical aand Geophysical Report on the Elise Property | 
            
                | Report Year | 1992 | 
            
                | Number of Pages | 129 | 
            
                | Statements of Work | 3014689, 3014693, 3014695, 3014698, 3014700, 3014702 | 
            
                | Affidavit Date | 1992-03-03 | 
            
                | Off Confidential | 1993-03-03 | 
            
                | Claims | Elise 1-10, Elise 12-16, Elise 19-25, Elise 29-36, Elise48-61 | 
            
                | General Work Categories | Geochemical, Geological, Geophysical, Physical | 
            
                | Operators | Noranda Mining and Exploration Inc. 
 | 
            
                | Owners | International Corona Corp. Noranda Mining and Exploration Inc.
 
 | 
            
                | Authors | Kemp, Rick 
 | 
            
                | MINFILE Nos |  | 
                
                    | Commodities | Gold, Copper | 
                
                    | Work Done | 
                                
                                    | Geochemical | Rock | 120 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    |  | Soil | 667 sample(s); No. of maps: 2; Scale(s): 1:10 000 |  
                                    |  | Elements Analyzed For | Multielement |  
                                    | Geological | Geological | 8000.0 ha; No. of maps: 4; Scale(s): 1:10 000 |  
                                    | Geophysical | Induced Polarization | 3.0 km |  
                                    |  | Magnetic, ground | 9.0 km; No. of maps: 2; Scale(s): 1:5000 |  
                                    | Physical | Line/grid | 86.0 km |  | 
                
                    | Keywords | Agglomerates, Andesites, Archibald Formation, Elise Formation, Jurassic, Siltstones, Tuffs | 
                
                    | Related Report(s) | 22200,
                                21704 | 
                
                    | File(s) | 22213.pdf 
 | 
                
                    | Geological Summary |  |