Detailed Summary Report
Assessment Report: 23833
| Property Name |
Caramelia 23833.pdf |
|||||||||||||||
| Location |
|
|||||||||||||||
| Mining Divisions | Greenwood | |||||||||||||||
| Mining Camp | Similkameen - Boundary Area | |||||||||||||||
| Title | Diamond Drill and Induced Polarization Report on the Caramlia Project | |||||||||||||||
| Report Year | 1995 | |||||||||||||||
| Number of Pages | 131 | |||||||||||||||
| Statements of Work | 3066416 | |||||||||||||||
| Affidavit Date | 1995-03-16 | |||||||||||||||
| Off Confidential | 1996-03-16 | |||||||||||||||
| Claims | Alice (L. 271), Amelia (L.273), Burley (L. 2531s), Cariboo (L. 272), Emma (L. 270), Fontenoy (L. 752), Last Chance (L. 751), Maple Leaf (L.613), Minnie-Ha-Ha (L. 680), Okanagan (L.274), Paragon (L. 2530s), Sailor (L. 766), Sawtooth (L. 952), Wiarton (L.856), Wonder Y (L. 2536s) | |||||||||||||||
| General Work Categories | Drilling, Geochemical, Geophysical, Physical | |||||||||||||||
| Operators |
Gold City Mining Corp. |
|||||||||||||||
| Owners |
Whatley, G. Gold City Mining Corp. Sherman, B. |
|||||||||||||||
| Authors |
Lammle, C.A.R. |
|||||||||||||||
| MINFILE Nos | 082ESW018, 082ESW019, 082ESW020, 082ESW043, 082ESW045, 082ESW046 | |||||||||||||||
| Commodities | Zinc, Gold, Lead | |||||||||||||||
| Work Done |
|
|||||||||||||||
| Keywords | Anarchist Group, Granodiorites, Greenstones, Greywackes, Hornfels, Limestones, Permian-Triassic, Skarns | |||||||||||||||
| Related Report(s) | ||||||||||||||||
| File(s) |
23833.pdf |
|||||||||||||||
| Geological Summary |
