Detailed Summary Report
Assessment Report: 23909
| Property Name | Harmony 23909.pdf | ||||||||||||
| Location | 
 | ||||||||||||
| Mining Divisions | Skeena | ||||||||||||
| Mining Camp | Graham Island Gold Belt | ||||||||||||
| Title | Harmony (Cinola) Property Assessment Report 1995 Geochemical Exploration Program | ||||||||||||
| Report Year | 1995 | ||||||||||||
| Number of Pages | 213 | ||||||||||||
| Statements of Work | 3065499, 3065501, 3066054, 3066057, 3066228, 3066230, 3066233 | ||||||||||||
| Affidavit Date | 1995-02-13 | ||||||||||||
| Off Confidential | 1996-02-13 | ||||||||||||
| Claims | Babe, GW, NF, T, V, X | ||||||||||||
| General Work Categories | Geochemical | ||||||||||||
| Operators | Romulus Resources Ltd. | ||||||||||||
| Owners | Misty Mountain Gold Ltd. | ||||||||||||
| Authors | Rebagliati, C. Mark Case, Tara Delong, R.C. (Cam) | ||||||||||||
| MINFILE Nos | 103F 034 | ||||||||||||
| Commodities | Gold | ||||||||||||
| Work Done | 
 | ||||||||||||
| Keywords | Faults, Gold, Sediments, Skonun Formation, Tertiary | ||||||||||||
| Related Report(s) | |||||||||||||
| File(s) | 23909.pdf | ||||||||||||
| Geological Summary | 

