Detailed Summary Report
Assessment Report: 24336
Property Name |
Welbar Gold Project 24336a.pdf 24336b.pdf |
||||||||
Location |
|
||||||||
Mining Divisions | Cariboo | ||||||||
Mining Camp | |||||||||
Title | Dighem V Survey for Gold City Mining Corporation, Welbar Gold Project | ||||||||
Report Year | 1995 | ||||||||
Number of Pages | 128 | ||||||||
Statements of Work | 3079555, 3085500, 3085499, 3088980, 3089128, 3090253 | ||||||||
Affidavit Date | 1995-11-20 | ||||||||
Off Confidential | 1996-11-20 | ||||||||
Claims | Ace 1-9, Coop 1, Coulter 1-8, Downey 1-4, Duck 1, Grouse 1-10, Hard 1, Jack 1-9, King 1-17, Queen 1-9, Sugar 1, Tom 1, Whip 1-2, Wil 1, Wolf 1-4 | ||||||||
General Work Categories | Geophysical | ||||||||
Operators |
Gold City Mining Corp. |
||||||||
Owners |
Gold City Mining Corp. |
||||||||
Authors |
Garrie, Douglas G. |
||||||||
MINFILE Nos | |||||||||
Commodities | Gold | ||||||||
Work Done |
|
||||||||
Keywords | Gold, Paleozoic, Phyllites, Quartzites, Snowshoe Group | ||||||||
Related Report(s) | |||||||||
File(s) |
24336a.pdf 24336b.pdf |
||||||||
Geological Summary |