Detailed Summary Report
Assessment Report: 25390
Property Name |
Stewart 25390a.pdf 25390b.pdf 25390c.pdf |
|||||||||||||||||||||||||||||||||||||||
Location |
|
|||||||||||||||||||||||||||||||||||||||
Mining Divisions | Skeena | |||||||||||||||||||||||||||||||||||||||
Mining Camp | Stewart Camp | |||||||||||||||||||||||||||||||||||||||
Title | Geological, Geochemical and Geophysical Report on the Stewart Property | |||||||||||||||||||||||||||||||||||||||
Report Year | 1997 | |||||||||||||||||||||||||||||||||||||||
Number of Pages | 336 | |||||||||||||||||||||||||||||||||||||||
Statements of Work | 3114758, 3114760, 3114762, 3114764, 3114766, 3114771, 3114773, 3114775, 3114777, 3114779, 3114781, 3114783, 3114785, 3114787 | |||||||||||||||||||||||||||||||||||||||
Affidavit Date | 1997-12-24 | |||||||||||||||||||||||||||||||||||||||
Off Confidential | 1998-12-24 | |||||||||||||||||||||||||||||||||||||||
Claims | Delta 1-2, Fox 1-26, Fox 30-53, Old 1-4 | |||||||||||||||||||||||||||||||||||||||
General Work Categories | Geochemical, Geological, Geophysical, Physical | |||||||||||||||||||||||||||||||||||||||
Operators |
Geofine Exploration Consultants Limited Cordal Resources |
|||||||||||||||||||||||||||||||||||||||
Owners |
Kennedy, David Roy |
|||||||||||||||||||||||||||||||||||||||
Authors |
Walcott, Peter E. |
|||||||||||||||||||||||||||||||||||||||
MINFILE Nos | ||||||||||||||||||||||||||||||||||||||||
Commodities | Zinc, Cadmium, Gold, Copper | |||||||||||||||||||||||||||||||||||||||
Work Done |
|
|||||||||||||||||||||||||||||||||||||||
Keywords | Chalcopyrite, Hazelton Group, Jurassic, Pyrite, Sphalerite, Tuffs | |||||||||||||||||||||||||||||||||||||||
Related Report(s) | 25049 | |||||||||||||||||||||||||||||||||||||||
File(s) |
25390a.pdf 25390b.pdf 25390c.pdf |
|||||||||||||||||||||||||||||||||||||||
Geological Summary |