Detailed Summary Report
Assessment Report: 25746
| Property Name |
Bow 25746A.PDF 25746B.PDF |
|||||||||||||||||||||
| Location |
|
|||||||||||||||||||||
| Mining Divisions | Cariboo | |||||||||||||||||||||
| Mining Camp | ||||||||||||||||||||||
| Title | Geological, Geochemical and Airborne Geophysical Report on the Bow Property | |||||||||||||||||||||
| Report Year | 1998 | |||||||||||||||||||||
| Number of Pages | 190 | |||||||||||||||||||||
| Statements of Work | 3126082, 3126080, 3126084, 3123901, 3128878, 3128879, 3134203, 3134205, 3134209, 3134211, 3134213, 3134215 | |||||||||||||||||||||
| Affidavit Date | 1998-09-08 | |||||||||||||||||||||
| Off Confidential | 1999-09-08 | |||||||||||||||||||||
| Claims | Bow 1-11, North 1-4 | |||||||||||||||||||||
| General Work Categories | Geochemical, Geophysical, Physical | |||||||||||||||||||||
| Operators |
Kore Mining Ltd. |
|||||||||||||||||||||
| Owners |
Kore Mining Ltd. |
|||||||||||||||||||||
| Authors |
Kerr, John R. Rudd, Jonathan |
|||||||||||||||||||||
| MINFILE Nos | ||||||||||||||||||||||
| Commodities | Gold, Silver, Zinc, Copper | |||||||||||||||||||||
| Work Done |
|
|||||||||||||||||||||
| Keywords | Antler Formation, Cherts, Felsic volcanics, Mineralized float, Mississippian, Tuffs | |||||||||||||||||||||
| Related Report(s) | ||||||||||||||||||||||
| File(s) |
25746A.PDF 25746B.PDF |
|||||||||||||||||||||
| Geological Summary |
