| Property Name | Kelly Lake 26067a.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 51° 08' 00.00'' N, 121° 52' 05.00'' W 51.133333, -121.868056 UTM: Easting 579199, Northing 5665261, Zone 10 (North) |  
                            | NAD 27 | 51° 08' 00.26'' N, 121° 52' 00.86'' W 51.133404, -121.866905 UTM: Easting 579282, Northing 5665052, Zone 10 (North) |  
                            | NTS | 092P04W |  
                            | BCGS | 092P011 |  | 
            
                | Mining Divisions | Clinton | 
            
                | Mining Camp |  | 
            
                | Title | Geological Mapping on the Kelly Lake Property | 
            
                | Report Year | 1999 | 
            
                | Number of Pages | 53 | 
            
                | Statements of Work | 3137567, 3137569, 3137576 | 
            
                | Affidavit Date | 1999-08-06 | 
            
                | Off Confidential | 2000-08-06 | 
            
                | Claims | Mar 104-113, Mar 42, Mary 1, Stag 1-8, William 1 | 
            
                | General Work Categories | Geochemical, Geological | 
            
                | Operators | Continental Lime Ltd. 
 | 
            
                | Owners | BMC Lime Ltd Continental Lime Ltd.
 
 | 
            
                | Authors | Pana, Dinu Ion 
 | 
            
                | MINFILE Nos | 092P  142,
                            092P  171 | 
                
                    | Commodities | Limestone | 
                
                    | Work Done | 
                                
                                    | Geochemical | Sampling/assaying | 197 sample(s) |  
                                    |  | Elements Analyzed For | Limestone, Multielement |  
                                    | Geological | Geological | 10000.0 ha; No. of maps: 3; Scale(s): 1:10 000 |  | 
                
                    | Keywords | Dolomitic limestones, Limestones, Permian-Triassic | 
                
                    | Related Report(s) | 25212,
                                24715,
                                23606,
                                23224,
                                22715 | 
                
                    | File(s) | 26067a.pdf 
 | 
                
                    | Geological Summary |  |