Detailed Summary Report
Assessment Report: 28248
| Property Name | Ace 28248a.pdf 28248b.pdf | ||||||||||||||||||||||||
| Location | 
 | ||||||||||||||||||||||||
| Mining Divisions | Cariboo | ||||||||||||||||||||||||
| Mining Camp | Cariboo - Barkerville Camp | ||||||||||||||||||||||||
| Title | Geochemical, Geophysical, Geological, Trenching and Diamond Drilling on the Ace, Frank Creek, SCR and Kangaroo Project | ||||||||||||||||||||||||
| Report Year | 2005 | ||||||||||||||||||||||||
| Number of Pages | 702 | ||||||||||||||||||||||||
| Statements of Work | 4032743, 4032771 | ||||||||||||||||||||||||
| Affidavit Date | 2006-05-26 | ||||||||||||||||||||||||
| Off Confidential | 2007-05-26 | ||||||||||||||||||||||||
| Claims | Ace 19-86, E 1-6, Jess 1-2, PG 7-10, Trixow 1-3, Unlikely I-II | ||||||||||||||||||||||||
| General Work Categories | Drilling, Geochemical, Geophysical, Physical | ||||||||||||||||||||||||
| Operators | Barker Minerals Ltd. | ||||||||||||||||||||||||
| Owners | Barker Minerals Ltd. | ||||||||||||||||||||||||
| Authors | Doyle, Louis E. | ||||||||||||||||||||||||
| MINFILE Nos | 093A 143, 093A 152, 093A 163, 093A 203 | ||||||||||||||||||||||||
| Commodities | Gold, Copper, Molybdenum/Molybdenite | ||||||||||||||||||||||||
| Work Done | 
 | ||||||||||||||||||||||||
| Keywords | Argillites, Devonian-Triassic, Dolomites, Felsites, Granodiorites, Limestones, Phyllites, Quartzites, Snowshoe Group | ||||||||||||||||||||||||
| Related Report(s) | 27655, 27125, 26805, 26504, 26003, 25752, 25437, 24989, 24988, 24662, 24532, 22642, 22599, 21930, 19345, 17696, 15804, 15420, 11620, 10252, 9677, 9669, 1204 | ||||||||||||||||||||||||
| File(s) | 28248a.pdf 28248b.pdf | ||||||||||||||||||||||||
| Geological Summary | 

