Detailed Summary Report
Assessment Report: 28334
| Property Name | Swift Katie 28334.pdf | |||||||||
| Location | 
 | |||||||||
| Mining Divisions | Nelson | |||||||||
| Mining Camp | Salmo - Sheep Creek Area | |||||||||
| Title | Report on Geochemistry, Drill Collar Locating and Block Modeling on the Swift Katie Property | |||||||||
| Report Year | 2006 | |||||||||
| Number of Pages | 164 | |||||||||
| Statements of Work | 4069073 | |||||||||
| Affidavit Date | 2006-02-09 | |||||||||
| Off Confidential | 2007-02-09 | |||||||||
| Claims | 507490, Mike1, New Swift 1-2, Swift Group | |||||||||
| General Work Categories | Geochemical, Geological | |||||||||
| Operators | Carlson, Gerald G. Doublestar Resources Limited Chapman, John Arthur (FMC 104633) | |||||||||
| Owners | Murray, Kenneth Edward Carlson, Gerald G. Doublestar Resources Limited Chapman, John Arthur (FMC 104633) | |||||||||
| Authors | Chapman, John Arthur (FMC 104633) | |||||||||
| MINFILE Nos | 082FSW290 | |||||||||
| Commodities | Copper, Gold | |||||||||
| Work Done | 
 | |||||||||
| Keywords | Andesites, Basalts, Breccias, Chalcopyrite, Elise Formation, Jurassic, Pyrite, Reserves, Tuffs | |||||||||
| Related Report(s) | 24647, 22213, 22200, 21704, 20331, 15781, 8258 | |||||||||
| File(s) | 28334.pdf | |||||||||
| Geological Summary | 

