Detailed Summary Report
Assessment Report: 28740
Property Name |
Trident 28740.pdf |
||||||||
Location |
|
||||||||
Mining Divisions | Liard | ||||||||
Mining Camp | |||||||||
Title | Geophysical Report on the Trident Property | ||||||||
Report Year | 2006 | ||||||||
Number of Pages | 40 | ||||||||
Statements of Work | 4103934, 4103804, 4103803, 4116751, 4116754, 4116760, 4116761, 4116812, 4116813, 4116862, 4116868, 4116872, 4117029, 4117044, 4117045 | ||||||||
Affidavit Date | 2006-09-27 | ||||||||
Off Confidential | 2007-09-27 | ||||||||
Claims | 511159, 508645, 508515, 517875, 501389, 525802, 517909, 517914, 517879, 519444, 537943, 517925, 531536, 539991, 508444, 517926, ANVIL 01 - 10, Cisco, Grizzly 73 - 104, DM01 - 11, DM 12 - 01,, DM13 - 01, Dieppe 1 - 44, Goat, Dieppe 54 - 55, MEDS 1, GS 1 - 5, LR 41 - 49, GS 1-5, Grizzly 2, 4 - 5, LR 1 - 17, Gatanga 1 - 20, Socrates 1 - 19, Delano 1 - 9, TR 1 - 3, Grizz 1 - 10,, Toad 1 - 3, Tower 1 - 8, WOKK01 - 09, Y01 - 15 | ||||||||
General Work Categories | Geophysical | ||||||||
Operators |
Bradford Mineral Explorations Ltd. |
||||||||
Owners |
Rice, Laird Bradford Simon, Donald A. GWN Investment Corp. Gibson, Ryan Mohammed, Reza Ahmed |
||||||||
Authors |
Walcott, Peter E. |
||||||||
MINFILE Nos | 094K 003, 094K 005, 094K 006, 094K 008, 094K 012, 094K 013, 094K 014, 094K 018, 094K 026, 094K 040, 094K 043, 094K 057, 094K 072, 094K 073, 094K 088 | ||||||||
Commodities | Copper | ||||||||
Work Done |
|
||||||||
Keywords | Atan Group, Cambrian, Cambrian-Ordovician, Kechika Group, Mafic dykes, Quartz-carbonate veins, Silurian, Stone Formation, Tuchodi Formation | ||||||||
Related Report(s) | 28573, 28243, 28241, 27133, 26997, 25878, 24818, 24696, 10504, 6471, 4641, 4639, 3773, 3535, 3420, 3317, 3216, 3145, 3024, 2642, 2641, 2398, 2388, 2264, 1892, 1128, 1042 | ||||||||
File(s) |
28740.pdf |
||||||||
Geological Summary |