| Property Name | Plug 28815.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 50° 26' 00.00'' N, 120° 37' 05.00'' W 50.433333, -120.618056 UTM: Easting 669159, Northing 5589524, Zone 10 (North) |  
                            | NAD 27 | 50° 26' 00.23'' N, 120° 37' 01.07'' W 50.433396, -120.616964 UTM: Easting 669241, Northing 5589315, Zone 10 (North) |  
                            | NTS | 092I07E |  
                            | BCGS | 092I047 |  | 
            
                | Mining Divisions | Kamloops | 
            
                | Mining Camp | Greenstone Mountain - Meadow Creek Area | 
            
                | Title | Geological, Geochemical and Prospecting Report on the Plug claims | 
            
                | Report Year | 2007 | 
            
                | Number of Pages | 54 | 
            
                | Statements of Work | 4107467 | 
            
                | Affidavit Date | 2006-10-21 | 
            
                | Off Confidential | 2007-10-21 | 
            
                | Claims | 513957, 513960, 514025, 514027, 524641, Plug 06, Wall  #7 | 
            
                | General Work Categories | Geochemical, Physical, Prospecting | 
            
                | Operators | Goldcliff Resource Corporation 
 | 
            
                | Owners | Saleken, Leonard William Crooker, Grant F.
 
 | 
            
                | Authors | Crooker, Grant F. 
 | 
            
                | MINFILE Nos | 092ISE155 | 
                
                    | Commodities | Gold | 
                
                    | Work Done | 
                                
                                    | Geochemical | Rock | 67 sample(s); ME; No. of maps: 1; Scale(s): 1:25000 |  
                                    |  | Elements Analyzed For | Gold |  
                                    |  | Silt | 60 sample(s); ME |  
                                    |  | Elements Analyzed For | Gold |  
                                    | Physical | Topographic/photogrammetric | 5000.0 ha |  
                                    | Prospecting | Prospecting | 500.0 ha |  | 
                
                    | Keywords | Alteration zones, Gossans, Greenschists, Nicola Group, Quartz carbonate veins, Sulphides, Triassic, Volcaniclastics | 
                
                    | Related Report(s) | 25001,
                                24862,
                                22346,
                                17337,
                                14959,
                                11296,
                                10551,
                                4948,
                                4793,
                                4499,
                                4445,
                                4334,
                                4224,
                                4059,
                                4047,
                                4046,
                                4042,
                                4041,
                                228 | 
                
                    | File(s) | 28815.pdf 
 | 
                
                    | Geological Summary |  |