Detailed Summary Report
Assessment Report: 28922
| Property Name | Haskin Mountain 28922.pdf | ||||||||
| Location | 
 | ||||||||
| Mining Divisions | Liard | ||||||||
| Mining Camp | Cassiar Camp | ||||||||
| Title | Prospecting Report on the Haskin Mountain Claims | ||||||||
| Report Year | 2007 | ||||||||
| Number of Pages | 25 | ||||||||
| Statements of Work | 4108858 | ||||||||
| Affidavit Date | 2006-11-27 | ||||||||
| Off Confidential | 2007-11-27 | ||||||||
| Claims | 512841 | ||||||||
| General Work Categories | Geochemical | ||||||||
| Operators | Hope, John Robert Wong, Tony Hon Ming | ||||||||
| Owners | Hope, John Robert Wong, Tony Hon Ming | ||||||||
| Authors | Diakow, Stephen Gerald (Gerry) | ||||||||
| MINFILE Nos | 104P 020, 104P 058, 104P 059 | ||||||||
| Commodities | Gold, Molybdenum/Molybdenite, Silver, Copper, Lead, Zinc | ||||||||
| Work Done | 
 | ||||||||
| Keywords | Atan Group, Cambrian-Ordovician, Eocene, Galena, Granites, Kechika Group, McDame Group, Pyrrhotite, Sediments, Sphalerite, Major Hart Pluton | ||||||||
| Related Report(s) | 25253, 25176, 14172, 6033, 5121, 4481, 48 | ||||||||
| File(s) | 28922.pdf | ||||||||
| Geological Summary | 

