Detailed Summary Report
Assessment Report: 31728
Property Name |
Porphyry Creek 31728.pdf 31728Z.zip |
|||||||||
Location |
|
|||||||||
Mining Divisions | Omineca | |||||||||
Mining Camp | Silver Standard - Rocher Deboule Area | |||||||||
Title | Airborne Geophysical Interpretation on the Porphyry Creek Property | |||||||||
Report Year | 2010 | |||||||||
Number of Pages | 150 | |||||||||
Statements of Work | 4784170, 4832062 | |||||||||
Affidavit Date | 2010-08-13 | |||||||||
Off Confidential | 2011-08-13 | |||||||||
Claims | 532096, 532103, 532105, 535639, 542244, 542246, 542247, 542254, 547139, 549610, 556426, 567326, 567334, 574185, 577335, 577338, 577340, 577343, 577353, 606970, 622463, 622466, 622503, 659243, 705527, 705528, 705529, 764883, 785962 | |||||||||
General Work Categories | Geophysical | |||||||||
Operators |
Duncastle Gold Corp. |
|||||||||
Owners |
Duncastle Gold Corp. |
|||||||||
Authors |
Campbell, Christopher J. |
|||||||||
MINFILE Nos | 093M 058, 093M 059, 093M 064, 093M 065, 093M 066 | |||||||||
Commodities | ||||||||||
Work Done |
|
|||||||||
Keywords | Andesites, Argillites, Cretaceous, Greywackes, Katsalka Group, Skeena Group, Red Rose Formation, Bulkley Plutonic Suite, Digital data airborne geophysics | |||||||||
Related Report(s) | 30431, 29082, 16455, 16012, 14632, 13340, 12712, 9587, 8332, 4839 | |||||||||
File(s) |
31728.pdf 31728Z.zip |
|||||||||
Geological Summary |