Detailed Summary Report
Assessment Report: 31919
Property Name |
Sivertip 31919a.pdf 31919b.pdf 31919c.pdf 31919d.pdf |
||||||||||||
Location |
|
||||||||||||
Mining Divisions | Liard | ||||||||||||
Mining Camp | |||||||||||||
Title | Geological, Geophysical and Diamond Drill Report on the Sivertip Property | ||||||||||||
Report Year | 2010 | ||||||||||||
Number of Pages | 1080 | ||||||||||||
Statements of Work | 4796893, 4859917 | ||||||||||||
Affidavit Date | 2010-09-30 | ||||||||||||
Off Confidential | 2011-09-30 | ||||||||||||
Claims | 509654, 509655, 509656, 509657, 509658, 509808, 509809, 509810, 509812, 509840, 509841, 509843, 509865, 509868, 509875, 509876, 509883, 509885, 510224, 708322, 708362, 708382, 708442, 708462, 708482, 708522, 708543, 708562, 708582, 708602, 708622, 708642, 708662, 708682, 708702, 713762, 714962, 714982, 715002, 715022, 715103, 715222, 715262, 715302, 715342, 715443, 715582, 715822, 715942, 715962, 715983, 716002, 716062, 716102, 716142, 716162, 716202, 716222, 716242, 716282, 716362, 716463, 716483, 716542, 716562, 716582, 716602, 716622, 716642, 716663, 766322, 766402, 766462, 766483, Beth 1, Beth 2, Beth 3, Beth 4, Renee 1, Toots 4 | ||||||||||||
General Work Categories | Drilling, Geophysical, Physical | ||||||||||||
Operators |
Geotech Ltd. |
||||||||||||
Owners |
0875786 BC Ltd |
||||||||||||
Authors |
Geotech Ltd. |
||||||||||||
MINFILE Nos | 104O 003, 104O 038, 104O 039 | ||||||||||||
Commodities | |||||||||||||
Work Done |
|
||||||||||||
Keywords | Argillites, Devonian, Earn Group, Limestones, McDame Group, Sandstones | ||||||||||||
Related Report(s) | 26240, 26073, 25791, 25495, 20735, 16899, 4973, 370, 352 | ||||||||||||
File(s) |
31919a.pdf 31919b.pdf 31919c.pdf 31919d.pdf |
||||||||||||
Geological Summary |