Detailed Summary Report
Assessment Report: 33226
Property Name |
Block 4 33226.pdf 33226Z.zip |
|||||||||
Location |
|
|||||||||
Mining Divisions | Liard | |||||||||
Mining Camp | ||||||||||
Title | Geophysical Report Cassiar Properties - Block 4 | |||||||||
Report Year | 2012 | |||||||||
Number of Pages | 112 | |||||||||
Statements of Work | 5398961, 5400312 | |||||||||
Affidavit Date | 2012-08-18 | |||||||||
Off Confidential | 2013-08-18 | |||||||||
Claims | 885429, 885449, 885469, 885489, 885529, 885549, 885569, 885589, 885609, 885629, 885649, 885669, 885689, 885709, 885729, 885749, 885769, 885789, 885809, 885829, 885849, 885869, 885889, 885909, 885929, 885949, 885969, 885989, 886009, 886029, 886049, 886069, 886089, 886109, 886129, 886149, 886169, 886189, 886209, 886229, 886249, 886269, 886289, 886309, 886329, 886349, 886369, 886389, 886409, 886429, 886449, 886469, 913629, 913649, 913669, 913689, 913709, 913729, 913749, 913769, 913789, 913809, 913829, 913849, 913869, 913889, 913929, 913949, 913969, 913989, 914009, 914029, 914049, 914069, 914089, 914109, 914129, 914149, 914169, 914189, 914209, 914229, 914249, 914269, 914289, 914309, 914329, 914349, 914369, 914389, 914409, 914429, 914449 | |||||||||
General Work Categories | Geophysical | |||||||||
Operators |
Canadian Rockies International Investment Ltd. |
|||||||||
Owners |
Canadian Rockies International Investment Ltd. |
|||||||||
Authors |
Campbell, Christopher J. |
|||||||||
MINFILE Nos | 104I 027, 104I 034, 104I 054, 104I 068, 104I 087, 104I 108 | |||||||||
Commodities | Gold | |||||||||
Work Done |
|
|||||||||
Keywords | Conglomerates, Diorites, Granodiorites, Jurassic, Laberge Group, Marine sediments, Quartz monzonites, Takwahoni Formation, Triassic, Triassic-Jurassic, Three Sisters Plutonic Suite, Digital data airborne geophysics | |||||||||
Related Report(s) | 19177, 17490, 14954, 14017, 11325, 9337, 9024, 7582, 5298, 4017, 3964, 3237, 3028, 2154, 2040, 437 | |||||||||
File(s) |
33226.pdf 33226Z.zip |
|||||||||
Geological Summary |