| Property Name | Mamquam 4 33339.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 49° 38' 59.00'' N, 122° 57' 41.00'' W 49.649722, -122.961389 UTM: Easting 502787, Northing 5499687, Zone 10 (North) |  
                            | NAD 27 | 49° 38' 59.32'' N, 122° 57' 36.85'' W 49.649811, -122.960237 UTM: Easting 502870, Northing 5499478, Zone 10 (North) |  
                            | NTS | 092G10W |  
                            | BCGS | 092G066 |  | 
            
                | Mining Divisions | Vancouver | 
            
                | Mining Camp |  | 
            
                | Title | 2011-2012 Geochemical Report on the Mamquam 4 Claim | 
            
                | Report Year | 2012 | 
            
                | Number of Pages | 74 | 
            
                | Statements of Work | 5399258 | 
            
                | Affidavit Date | 2012-09-10 | 
            
                | Off Confidential | 2013-09-10 | 
            
                | Claims | MAMQUAM 4 | 
            
                | General Work Categories | Geochemical, Physical, Prospecting | 
            
                | Operators | MacKenzie, Kenneth (FMC # 116450) 
 | 
            
                | Owners | MacKenzie, Kenneth (FMC # 116450) 
 | 
            
                | Authors | MacKenzie, Kenneth (FMC # 116450) 
 | 
            
                | MINFILE Nos |  | 
                
                    | Commodities |  | 
                
                    | Work Done | 
                                
                                    | Geochemical | Soil | 5 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    |  | Silt | 12 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    |  | Rock | 3 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    | Physical | Trail | 0.5 km |  
                                    | Prospecting | Prospecting | 0.0 ha |  | 
                
                    | Keywords | Andesites, Cretaceous, Gambier Group, Jurassic, Quartz diorites, Rhyolites, Tuffs | 
                
                    | Related Report(s) | 32466,
                                31750,
                                31177,
                                29233 | 
                
                    | File(s) | 33339.pdf 
 | 
                
                    | Geological Summary |  |