Detailed Summary Report
Assessment Report: 34143
Property Name |
Chita 34143.pdf |
|||||||||
Location |
|
|||||||||
Mining Divisions | Clinton | |||||||||
Mining Camp | Taseko - Blackdome Area | |||||||||
Title | 2012 Technical Assessment Report on the Chita Property | |||||||||
Report Year | 2012 | |||||||||
Number of Pages | 87 | |||||||||
Statements of Work | 5430587 | |||||||||
Affidavit Date | 2013-02-06 | |||||||||
Off Confidential | 2014-02-06 | |||||||||
Claims | 1005382, 1005383, 1005384, 1005386, 589643, 685903, 685904, 685923, 685924, 685925, 685926, 685943, 685944, 704744, 705662, 705663, 705664, 705665, 705666, 705667, 705668, 705669, 946458, 946469, 946470, 946471, 947074, 947076, 947085, 947086, 947087, 947090, 947091, 947092, 947093, 947094, 947096, 947098, 947099, 947100, 949289, 949292, 949297, 949300, 950241, 950248, 950249, 950250, 950251, 950252, 950254, 955392, 955395, 980114, 980115, 980116 | |||||||||
General Work Categories | Geochemical, Prospecting | |||||||||
Operators |
Billingsley, Richard John Kress, Dwayne Edward |
|||||||||
Owners |
Billingsley, Richard John Kress, Dwayne Edward |
|||||||||
Authors |
Beck, Richard Ledwon, Anastasia |
|||||||||
MINFILE Nos | 092O 049, 092O 076 | |||||||||
Commodities | ||||||||||
Work Done |
|
|||||||||
Keywords | Cretaceous, Eocene, Feldspar porphyries, Granodiorites, Stocks, Taylor Creek Group, Volcaniclastic rocks, Powell Creek Formation, Cretaceous-Paleogene | |||||||||
Related Report(s) | 31580, 28192, 25954, 22251, 22160, 10674, 8893, 1606, 551, 473 | |||||||||
File(s) |
34143.pdf |
|||||||||
Geological Summary |