| Property Name | Pandoro 34295.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 50° 24' 49.00'' N, 127° 26' 44.00'' W 50.413611, -127.445556 UTM: Easting 610441, Northing 5585774, Zone 9 (North) |  
                            | NAD 27 | 50° 24' 49.48'' N, 127° 26' 39.26'' W 50.413745, -127.444240 UTM: Easting 610538, Northing 5585572, Zone 9 (North) |  
                            | NTS | 092L06W |  
                            | BCGS | 092L043 |  | 
            
                | Mining Divisions | Nanaimo | 
            
                | Mining Camp |  | 
            
                | Title | Assessment Report Including Petrography (Optical and SWIR), Geochemistry of Rocks and Stream Sediments and Magnetic Susceptibility | 
            
                | Report Year | 2013 | 
            
                | Number of Pages | 57 | 
            
                | Statements of Work | 5452900 | 
            
                | Affidavit Date | 2013-06-07 | 
            
                | Off Confidential | 2014-06-07 | 
            
                | Claims | 998544 | 
            
                | General Work Categories | Geochemical, Geological, Geophysical | 
            
                | Operators | Schau, Mikkel 
 | 
            
                | Owners | Schau, Mikkel 
 | 
            
                | Authors | Schau, Mikkel 
 | 
            
                | MINFILE Nos |  | 
                
                    | Commodities | Zinc, Lead, Silver | 
                
                    | Work Done | 
                                
                                    | Geochemical | Silt | 13 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    |  | Rock | 19 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    | Geological | Petrographic | 18 sample(s) |  
                                    | Geophysical | Magnetic, ground | SUSC; 0.0 km |  | 
                
                    | Keywords | Argillites, Bonanza Group, Felsic volcanics, Granodiorites, Island Plutonic Suite, Jurassic, Limestones, Miocene-Pliocene, Parson Bay Formation, Siltstones, Slates, Triassic, Vancouver Group, Clay alteration, Polymetallic Veins | 
                
                    | Related Report(s) | 19174,
                                10853,
                                2816,
                                1885 | 
                
                    | File(s) | 34295.pdf 
 | 
                
                    | Geological Summary |  |