Detailed Summary Report
Assessment Report: 34394
Property Name |
Baker 34394.pdf |
|||||||||
Location |
|
|||||||||
Mining Divisions | Omineca | |||||||||
Mining Camp | Toodoggone Camp | |||||||||
Title | 2012 Exploration Report on the Baker Claim Group | |||||||||
Report Year | 2013 | |||||||||
Number of Pages | 56 | |||||||||
Statements of Work | 5450855 | |||||||||
Affidavit Date | 2013-05-27 | |||||||||
Off Confidential | 2014-05-27 | |||||||||
Claims | 505423, 505424, 505425, 505426, 505427, 505428, 505429, 505430, 505431, 505432, 505434, 505435, 505436, 505438, 505439, 505460, 505471, 505472, 505473, 505474, 505475, 505476, 505478, 505480, 505482, 505485, 505487, 505490, 505492, 505633, 505634, 505635, 505636, 505637, 505638, 505639, 505640, 505641, 505642, 505643, 505644, 505645, 505646, 505647, 505649, 505651, 505652, 505653, Chappelle No 186, Chappelle No 188, MUTT 1, Mosley 1, TIGERNOTCH | |||||||||
General Work Categories | Geochemical, Geological | |||||||||
Operators |
Multinational Mining Inc. |
|||||||||
Owners |
Multinational Mining Inc. Sable Resources Ltd. |
|||||||||
Authors |
Candemir, N. Gillham, Joel |
|||||||||
MINFILE Nos | 094E 027, 094E 050, 094E 072, 094E 145, 094E 151 | |||||||||
Commodities | Gold, Silver | |||||||||
Work Done |
|
|||||||||
Keywords | Jurassic, Limestones, Quartz monzonites, Quartz veins, Skarns, Stocks, Takla Group, Toodoggone Formation, Toodoggone volcanics, Triassic, Dacitic volcanics | |||||||||
Related Report(s) | 33171, 29168, 27653, 27127, 26815, 26510, 26189, 26004, 25619, 23922, 20821, 19794, 18083, 16994, 16698, 16499, 16476, 16241, 14979, 13926, 13386, 11792, 11715, 11547, 10525, 9886, 9280, 8781, 4199 | |||||||||
File(s) |
34394.pdf |
|||||||||
Geological Summary |