Detailed Summary Report
Assessment Report: 35811
| Property Name | Domin 35811.pdf | ||||||||
| Location | 
 | ||||||||
| Mining Divisions | Cariboo, Omineca | ||||||||
| Mining Camp | |||||||||
| Title | Preliminary ARD-ML Assessment | ||||||||
| Report Year | 2015 | ||||||||
| Number of Pages | 272 | ||||||||
| Statements of Work | 5571692, 5579734 | ||||||||
| Affidavit Date | 2015-09-24 | ||||||||
| Off Confidential | 2016-09-24 | ||||||||
| Claims | 1031248, DC CAMP, HAGGEN, RUSTAD | ||||||||
| General Work Categories | Geochemical | ||||||||
| Operators | High Range Exploration Ltd. Angel Jade Mines Ltd. | ||||||||
| Owners | High Range Exploration Ltd. Angel Jade Mines Ltd. | ||||||||
| Authors | Raven, Alan R. | ||||||||
| MINFILE Nos | 093H 133 | ||||||||
| Commodities | Zinc, Silver, Lead, Gold | ||||||||
| Work Done | 
 | ||||||||
| Keywords | Argillites, Barkerville Terrane, Cariboo Group, Cariboo Terrane, Cunningham Formation, Galena, Isaac Formation, Limestones, Marbles, Mudstones, Phyllites, Proterozoic, Pyrite, Quartz veins, Quartzites, Shales, Siltstones, Sphalerite, Fine Clastic Sedimentary Rocks, Calcareous sedimentary rocks | ||||||||
| Related Report(s) | 27591, 26435, 25888, 18035, 17612, 17599, 16549 | ||||||||
| File(s) | 35811.pdf | ||||||||
| Geological Summary | 

