| Property Name | Jam 03617.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 50° 39' 48.00'' N, 120° 31' 41.00'' W 50.663333, -120.528056 UTM: Easting 674697, Northing 5615303, Zone 10 (North) |  
                            | NAD 27 | 50° 39' 48.22'' N, 120° 31' 37.06'' W 50.663394, -120.526962 UTM: Easting 674780, Northing 5615094, Zone 10 (North) |  
                            | NTS | 092I10E |  
                            | BCGS | 092I068 |  | 
            
                | Mining Divisions | Kamloops | 
            
                | Mining Camp |  | 
            
                | Title | Geophysical Report Induced Polarization Magnetometer and  EM-16 Surveys on the Jam 1-10, 15-20, Golden #1FR-#6FR0, and Golden 7-14 Mineral Claims | 
            
                | Report Year | 1972 | 
            
                | Number of Pages | 11 | 
            
                | Statements of Work | n/a | 
            
                | Affidavit Date | 1972-01-01 | 
            
                | Off Confidential | 1973-01-01 | 
            
                | Claims | GOLDEN, JAM | 
            
                | General Work Categories | Geophysical, Physical | 
            
                | Operators | Canadian Exploration Limited 
 | 
            
                | Owners |  | 
            
                | Authors | Cannon, R.W. 
 | 
            
                | MINFILE Nos |  | 
                
                    | Commodities |  | 
                
                    | Work Done | 
                                
                                    | Geophysical | Electromagnetic, ground | 25.1 km; No. of maps: 1; Scale(s): 1:4800 |  
                                    |  | Induced Polarization | 3.0 km |  
                                    |  | Magnetic, ground | 25.1 km; No. of maps: 1; Scale(s): 1:4800 |  
                                    | Physical | Line/grid | 25.1 km; No. of maps: 1; Scale(s): 1:4800 |  | 
                
                    | Keywords |  | 
                
                    | Related Report(s) |  | 
                
                    | File(s) | 03617.pdf 
 | 
                
                    | Geological Summary |  |