Detailed Summary Report
Assessment Report: 37517
| Property Name |
IKE 37517.pdf |
||||||||||||||||||
| Location |
|
||||||||||||||||||
| Mining Divisions | Clinton, Lillooet | ||||||||||||||||||
| Mining Camp | Taseko - Blackdome Area | ||||||||||||||||||
| Title | Assessment Report on Geological, Geophysical and Geochemical Surveys, and Diamond Drilling | ||||||||||||||||||
| Report Year | 2018 | ||||||||||||||||||
| Number of Pages | 795 | ||||||||||||||||||
| Statements of Work | 5691344 | ||||||||||||||||||
| Affidavit Date | 2018-03-28 | ||||||||||||||||||
| Off Confidential | 2019-03-28 | ||||||||||||||||||
| Claims | 1028843, 1039850, 1040610, 1040611, 1047304, 1047305, 208503, 208505, 208582, 208584, 208585, 208586, 208587, 208588, 208791, 209156, 415583, 416508, 507495, 507507, 510975, 510976, 510979, 511136, 511418, 513817, 513839, 513840, 514549, 514550, 514552, 514553, 514555, 514558, 514559, 517855, 517870, 517871, 517872, 517873, 550905, 550907, 550908, 560873 | ||||||||||||||||||
| General Work Categories | Drilling, Geochemical, Geological, Geophysical | ||||||||||||||||||
| Operators |
Amarc Resources Limited |
||||||||||||||||||
| Owners |
Amarc Resources Limited |
||||||||||||||||||
| Authors |
Musienko, Elena Galicki, Michael Roberts, Keith |
||||||||||||||||||
| MINFILE Nos | 092O 004, 092O 025, 092O 029, 092O 034 | ||||||||||||||||||
| Commodities | Gold, Silver, Molybdenum/Molybdenite, Copper | ||||||||||||||||||
| Work Done |
|
||||||||||||||||||
| Keywords | Chalcopyrite, Coast Plutonic Complex, Copper, Cretaceous, Granodiorite, Molybdenite, Molybdenum, Phyllic alteration, Potassic alteration, Propylitic alteration, Quartz diorite, Sedimentary rocks, Taylor Creek Group, Volcanic rocks, Intrusive rocks, Powell Creek Formation, Dickson-McClure batholith | ||||||||||||||||||
| Related Report(s) | 36558, 36270, 35307, 33063, 31825, 29725, 29335, 28847, 26358, 20721, 10455 | ||||||||||||||||||
| File(s) |
37517.pdf |
||||||||||||||||||
| Geological Summary |
