| Property Name | WK 37696.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 50° 56' 00.00'' N, 121° 23' 05.00'' W 50.933333, -121.384722 UTM: Easting 613503, Northing 5643654, Zone 10 (North) |  
                            | NAD 27 | 50° 56' 00.24'' N, 121° 23' 00.93'' W 50.933401, -121.383593 UTM: Easting 613586, Northing 5643444, Zone 10 (North) |  
                            | NTS | 092I14W |  
                            | BCGS | 092I094 |  | 
            
                | Mining Divisions | Kamloops | 
            
                | Mining Camp |  | 
            
                | Title | Report on Preliminary Assessment of the Ferguson Creek Volcanioc Ash Deposit as a Cementitious Material (Natural Pozzolan) | 
            
                | Report Year | 2018 | 
            
                | Number of Pages | 21 | 
            
                | Statements of Work | 5710739, 5721364 | 
            
                | Affidavit Date | 2018-09-06 | 
            
                | Off Confidential | 2019-09-06 | 
            
                | Claims | 510619, 522150 | 
            
                | General Work Categories | Geochemical | 
            
                | Operators | Lafarge Canada Inc. 
 | 
            
                | Owners | Tilava Mining Corporation (FMC #136967) 
 | 
            
                | Authors | Fontaine, Eric 
 | 
            
                | MINFILE Nos | 092INW106 | 
                
                    | Commodities | Bentonite, Pozzolan | 
                
                    | Work Done | 
                                
                                    | Geochemical | Rock | 5 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  | 
                
                    | Keywords | Bentonite, Cache Creek Complex, Chilcotin Group, Eocene, Jurassic, Kamloops Group, Pennsylvanian, Pozzolans, Sills, Ultramafic rocks, Volcanic ash, Volcanic breccias, Volcanic flows, Volcanic rocks, Zeolites, Coarse Clastic Sedimentary Rocks, Miocene-Pleistocene, Marine sedimentary and volcanic rocks | 
                
                    | Related Report(s) | 36814,
                                36180,
                                34864,
                                33262,
                                32538,
                                32005,
                                31305,
                                30942,
                                30153,
                                29540,
                                28598,
                                27178,
                                26593,
                                25927,
                                25571,
                                25046,
                                23872 | 
                
                    | File(s) | 37696.pdf 
 | 
                
                    | Geological Summary |  |