Detailed Summary Report
Assessment Report: 38330
| Property Name | Crystal Marie 38330.pdf | ||||||||||||
| Location | 
 | ||||||||||||
| Mining Divisions | Omineca | ||||||||||||
| Mining Camp | |||||||||||||
| Title | Assessment Report Describing Rock and Soil Geochemical Sampling at the Crystal Marie Property | ||||||||||||
| Report Year | 2019 | ||||||||||||
| Number of Pages | 46 | ||||||||||||
| Statements of Work | 5736803 | ||||||||||||
| Affidavit Date | 2019-04-03 | ||||||||||||
| Off Confidential | 2020-04-03 | ||||||||||||
| Claims | 1051254, 1059763 | ||||||||||||
| General Work Categories | Geochemical | ||||||||||||
| Operators | Mitchell, Andrew Morton, Jack | ||||||||||||
| Owners | Mitchell, Andrew Morton, Jack | ||||||||||||
| Authors | Mitchell, Andrew Morton, Jack | ||||||||||||
| MINFILE Nos | 093F 072 | ||||||||||||
| Commodities | Copper, Gold | ||||||||||||
| Work Done | 
 | ||||||||||||
| Keywords | Felsic volcanics, Gold, Jurassic, Quartz diorite, Quartz monzonite, Quartz veins, Rhyolite, Shear zones, Stikine Terrane, Intrusive rocks, Ootsa Lake Formation, Eocene-Oligocene, Endako Batholith, Francois Lake Suite, Stag Lake Plutonic Suite, Nechako Plateau Group, Limit Lake Phase, Monzogranites | ||||||||||||
| Related Report(s) | 37441, 37409, 37370, 33581, 33289, 32588, 32086, 30909, 27611, 13944, 11850 | ||||||||||||
| File(s) | 38330.pdf | ||||||||||||
| Geological Summary | 

