| Property Name | Triple 9 38591.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 50° 53' 34.00'' N, 119° 01' 54.00'' W 50.892778, -119.031667 UTM: Easting 357117, Northing 5639868, Zone 11 (North) |  
                            | NAD 27 | 50° 53' 34.16'' N, 119° 01' 50.23'' W 50.892824, -119.030620 UTM: Easting 357186, Northing 5639652, Zone 11 (North) |  
                            | NTS | 082L14E |  
                            | BCGS | 082L085 |  | 
            
                | Mining Divisions | Kamloops | 
            
                | Mining Camp |  | 
            
                | Title | Geochemical Assessment Report in the Triple 9 Project | 
            
                | Report Year | 2019 | 
            
                | Number of Pages | 219 | 
            
                | Statements of Work | 5752231 | 
            
                | Affidavit Date | 2019-08-21 | 
            
                | Off Confidential | 2020-08-21 | 
            
                | Claims | 1052827, 1052831 | 
            
                | General Work Categories | Drilling, Geochemical | 
            
                | Operators | JNC Resources 
 | 
            
                | Owners | Delorme, Christopher (FMC 141575) Delorme, Guy Richard(FMC 106466)
 
 | 
            
                | Authors | Robb, Warren Duncan 
 | 
            
                | MINFILE Nos | 082LNW002,
                            082LNW026,
                            082LNW032 | 
                
                    | Commodities | Lead, Silver, Zinc, Copper | 
                
                    | Work Done | 
                                
                                    | Drilling | Diamond surface | 11 hole(s); AQ ICP; 9.0 m |  
                                    |  | Elements Analyzed For | Silver, Copper, Multielement, Lead, Zinc |  
                                    | Geochemical | Soil | 871 sample(s); ICP |  
                                    |  | Elements Analyzed For | Silver, Copper, Multielement, Lead, Zinc |  
                                    |  | Silt | 21 sample(s); ICP |  
                                    |  | Elements Analyzed For | Silver, Copper, Multielement, Lead, Zinc |  
                                    |  | Rock | 86 sample(s); ICP |  
                                    |  | Elements Analyzed For | Silver, Copper, Multielement, Lead, Zinc |  | 
                
                    | Keywords | Copper, Eagle Bay Assemblage, Greenschist, Lead, Massive sulphides, Metamorphic rocks, Paleozoic, Proterozoic, Proterozoic-Paleozoic, Silver, Zinc, Greenschist facies, Greenstone | 
                
                    | Related Report(s) | 35889,
                                13604,
                                2021,
                                1635 | 
                
                    | File(s) | 38591.pdf 
 | 
                
                    | Geological Summary |  |