Detailed Summary Report
Assessment Report: 3866
| Property Name | 
                    Spectrum 03866.pdf  | 
            ||||||||
| Location | 
                    
  | 
            ||||||||
| Mining Divisions | Liard | ||||||||
| Mining Camp | |||||||||
| Title | Line Cutting - Control Survey - Topographic Report Spectrum, Owl Claims | ||||||||
| Report Year | 1972 | ||||||||
| Number of Pages | 3 | ||||||||
| Statements of Work | n/a | ||||||||
| Affidavit Date | 1972-01-01 | ||||||||
| Off Confidential | 1973-01-01 | ||||||||
| Claims | OWL, SPECTRUM | ||||||||
| General Work Categories | Physical | ||||||||
| Operators | 
Imperial Oil | 
            ||||||||
| Owners | |||||||||
| Authors | |||||||||
| MINFILE Nos | |||||||||
| Commodities | |||||||||
| Work Done | 
                        
  | 
                ||||||||
| Keywords | |||||||||
| Related Report(s) | |||||||||
| File(s) | 
                            03866.pdf | 
                ||||||||
| Geological Summary | 
