Detailed Summary Report
Assessment Report: 39466
| Property Name |
Vine 39466.pdf |
|||||||||||||||||||||||||||
| Location |
|
|||||||||||||||||||||||||||
| Mining Divisions | Fort Steele | |||||||||||||||||||||||||||
| Mining Camp | Purcell Belt (Sullivan) | |||||||||||||||||||||||||||
| Title | Diamond Drilling, Geological Mapping, Geochemistry and Geophysics on the Vine Property | |||||||||||||||||||||||||||
| Report Year | 2021 | |||||||||||||||||||||||||||
| Number of Pages | 640 | |||||||||||||||||||||||||||
| Statements of Work | 5834465, 5834513, 5834579, 5834690 | |||||||||||||||||||||||||||
| Affidavit Date | 2021-04-19 | |||||||||||||||||||||||||||
| Off Confidential | 2022-04-19 | |||||||||||||||||||||||||||
| Claims | 1047053, 1064265, 380410, 380412, 380413, 380414, 380415, 380416, 380417, 380419, 380420, 380424, 505880, 505881, 505882, 505883, 505884, 505886, 505887, 505887, 505887, 506089, 506090, 506091, 506091, 506092, 506105, 506107, 506108, 506144, 506145, 506146, 506147, 506148, 506156, 506173, 506173, 506174, 506174, 506175, 506175, 506176, 506176, 506177, 506177, 506780, 506780, 832821, 938674, 938675, 938676 | |||||||||||||||||||||||||||
| General Work Categories | Drilling, Geochemical, Geological, Geophysical | |||||||||||||||||||||||||||
| Operators |
PJX Resources Inc. |
|||||||||||||||||||||||||||
| Owners |
PJX Resources Inc. |
|||||||||||||||||||||||||||
| Authors |
Rose, Wesley Seabrook, Michael Pighin, David Leo |
|||||||||||||||||||||||||||
| MINFILE Nos | 082GSW050, 082GSW051, 082GSW057 | |||||||||||||||||||||||||||
| Commodities | Zinc, Lead | |||||||||||||||||||||||||||
| Work Done |
|
|||||||||||||||||||||||||||
| Keywords | Aldridge Formation, Argillite, Galena, Lead, Moyie Fault, Proterozoic, Purcell Supergroup, Quartzite, Sedex, Sphalerite, Stratiform, Van Creek Formation, Zinc, Conglomerate turbidites, Greywacke, Granofels, Wacke | |||||||||||||||||||||||||||
| Related Report(s) | 38884, 37242, 36347, 35806, 35416, 34339, 33874, 32855, 29479, 28728, 28201, 27624, 26716, 25942, 25526, 23740, 20518, 17899, 16456, 11899, 11732, 11706, 11131, 10846, 10221, 10220, 7677, 7554, 7087, 6936, 6863, 6543, 6498, 1670 | |||||||||||||||||||||||||||
| File(s) |
39466.pdf |
|||||||||||||||||||||||||||
| Geological Summary |
