Detailed Summary Report
Assessment Report: 39938
| Property Name | Carlinton (CHG) 39938.pdf 39938Z.zip | ||||||||
| Location | 
 | ||||||||
| Mining Divisions | Clinton | ||||||||
| Mining Camp | |||||||||
| Title | 2021 Assessment Report on the Carbonate Hosted Gold Project (CHG) | ||||||||
| Report Year | 2022 | ||||||||
| Number of Pages | 241 | ||||||||
| Statements of Work | 5855269 | ||||||||
| Affidavit Date | 2021-12-10 | ||||||||
| Off Confidential | 2022-12-10 | ||||||||
| Claims | 1022136, 1022137, 1071728 | ||||||||
| General Work Categories | Geophysical | ||||||||
| Operators | Cariboo Rose Resources Ltd. | ||||||||
| Owners | Cariboo Rose Resources Ltd. | ||||||||
| Authors | Lane, Robert A. (Bob) (FMC 115043) | ||||||||
| MINFILE Nos | 092P 083 | ||||||||
| Commodities | Silver, Gold | ||||||||
| Work Done | 
 | ||||||||
| Keywords | Digital data airborne geophysics, Marble Canyon Formation, Permian-Triassic, Calcareous sedimentary rocks, Carbonates, Cache Creek Complex, Jurassic, Marble, Limestone, Marine sedimentary and volcanic rocks | ||||||||
| Related Report(s) | 39327, 38760, 38455, 37992, 37697, 36831, 36433, 35965, 35343, 34557, 14690 | ||||||||
| File(s) | 39938.pdf 39938Z.zip | ||||||||
| Geological Summary | 

