Detailed Summary Report
Assessment Report: 4330
| Property Name |
Lee 04330.pdf |
|||||||||
| Location |
|
|||||||||
| Mining Divisions | Kamloops | |||||||||
| Mining Camp | ||||||||||
| Title | Geological & Geochemical Report - Lee Claim Group, located at 2.5 to 4 miles southeast of Trapp Lake | |||||||||
| Report Year | 1972 | |||||||||
| Number of Pages | 16 | |||||||||
| Statements of Work | n/a | |||||||||
| Affidavit Date | 1972-01-01 | |||||||||
| Off Confidential | 1973-01-01 | |||||||||
| Claims | LEE | |||||||||
| General Work Categories | Geochemical, Geological | |||||||||
| Operators |
Western Standard |
|||||||||
| Owners | ||||||||||
| Authors |
Sharp, W. |
|||||||||
| MINFILE Nos | ||||||||||
| Commodities | ||||||||||
| Work Done |
|
|||||||||
| Keywords | ||||||||||
| Related Report(s) | ||||||||||
| File(s) |
04330.pdf |
|||||||||
| Geological Summary |
