Detailed Summary Report
Assessment Report: 4505
Property Name |
Murex 04505.pdf |
||||||||
Location |
|
||||||||
Mining Divisions | Nanaimo | ||||||||
Mining Camp | |||||||||
Title | Line Cutting Report - Murex, Ena, Pearl, Rondo, Gem Mineral Claims | ||||||||
Report Year | 1972 | ||||||||
Number of Pages | 2 | ||||||||
Statements of Work | n/a | ||||||||
Affidavit Date | 1972-01-01 | ||||||||
Off Confidential | 1973-01-01 | ||||||||
Claims | DOMINEER, ENA, GEM, KEN | ||||||||
General Work Categories | Physical | ||||||||
Operators |
Imperial Oil |
||||||||
Owners | |||||||||
Authors | |||||||||
MINFILE Nos | |||||||||
Commodities | |||||||||
Work Done |
|
||||||||
Keywords | |||||||||
Related Report(s) | |||||||||
File(s) |
04505.pdf |
||||||||
Geological Summary |