Detailed Summary Report
Assessment Report: 4937
| Property Name |
Ted 1 04937.pdf |
|||||||||
| Location |
|
|||||||||
| Mining Divisions | Vancouver | |||||||||
| Mining Camp | ||||||||||
| Title | Diamond Drilling Report on the Ted 1 Claim, Brandywine Falls, McGuire Station Area | |||||||||
| Report Year | 1973 | |||||||||
| Number of Pages | 30 | |||||||||
| Statements of Work | n/a | |||||||||
| Affidavit Date | 1973-01-01 | |||||||||
| Off Confidential | 1974-01-01 | |||||||||
| Claims | PETER, SNOW, TED, VAN | |||||||||
| General Work Categories | Drilling, Geochemical | |||||||||
| Operators |
Van Silver Ex. |
|||||||||
| Owners | ||||||||||
| Authors |
Roscoe, R.L. |
|||||||||
| MINFILE Nos | ||||||||||
| Commodities | ||||||||||
| Work Done |
|
|||||||||
| Keywords | ||||||||||
| Related Report(s) | ||||||||||
| File(s) |
04937.pdf |
|||||||||
| Geological Summary |
