Detailed Summary Report
Assessment Report: 5203
| Property Name |
Carmi 05203.pdf |
||||||||||||
| Location |
|
||||||||||||
| Mining Divisions | Greenwood | ||||||||||||
| Mining Camp | |||||||||||||
| Title | Diamond and percussion drilling report on the Carmi claim group, Saunier Creek, Carmi area | ||||||||||||
| Report Year | 1974 | ||||||||||||
| Number of Pages | 81 | ||||||||||||
| Statements of Work | n/a | ||||||||||||
| Affidavit Date | 1974-01-01 | ||||||||||||
| Off Confidential | 1975-01-01 | ||||||||||||
| Claims | DOE, HUCK, LINDA, MARY | ||||||||||||
| General Work Categories | Drilling, Geochemical | ||||||||||||
| Operators |
Vestor Ex. |
||||||||||||
| Owners | |||||||||||||
| Authors |
Rich, A. |
||||||||||||
| MINFILE Nos | |||||||||||||
| Commodities | |||||||||||||
| Work Done |
|
||||||||||||
| Keywords | |||||||||||||
| Related Report(s) | |||||||||||||
| File(s) |
05203.pdf |
||||||||||||
| Geological Summary |
