Detailed Summary Report
Assessment Report: 6067
| Property Name |
Boundary Falls 06067.pdf |
||||||||||||
| Location |
|
||||||||||||
| Mining Divisions | Greenwood | ||||||||||||
| Mining Camp | |||||||||||||
| Title | Geophysical and Diamond Drilling Report on the Boundry Falls Claim Group Greenwood Area | ||||||||||||
| Report Year | 1975 | ||||||||||||
| Number of Pages | 31 | ||||||||||||
| Statements of Work | n/a | ||||||||||||
| Affidavit Date | 1976-08-13 | ||||||||||||
| Off Confidential | 1977-08-13 | ||||||||||||
| Claims | BOUNDARY, FALLS, TUNNEL | ||||||||||||
| General Work Categories | Drilling, Geochemical, Geophysical | ||||||||||||
| Operators |
Amigo Silver Mines Ltd. |
||||||||||||
| Owners | |||||||||||||
| Authors |
Tully, D. |
||||||||||||
| MINFILE Nos | |||||||||||||
| Commodities | |||||||||||||
| Work Done |
|
||||||||||||
| Keywords | |||||||||||||
| Related Report(s) | |||||||||||||
| File(s) |
06067.pdf |
||||||||||||
| Geological Summary |
