Detailed Summary Report
Assessment Report: 6806
| Property Name | Cirque 06806.pdf | ||||||||||||
| Location | 
 | ||||||||||||
| Mining Divisions | Omineca | ||||||||||||
| Mining Camp | |||||||||||||
| Title | Line Cutting, Geochemical and Topographical Surveys Cirque Group | ||||||||||||
| Report Year | 1978 | ||||||||||||
| Number of Pages | 15 | ||||||||||||
| Statements of Work | n/a | ||||||||||||
| Affidavit Date | 1978-07-19 | ||||||||||||
| Off Confidential | 1979-07-19 | ||||||||||||
| Claims | CIRQUE | ||||||||||||
| General Work Categories | Geochemical, Physical | ||||||||||||
| Operators | Cyprus Anvil Min. | ||||||||||||
| Owners | |||||||||||||
| Authors | Roberts, W. | ||||||||||||
| MINFILE Nos | |||||||||||||
| Commodities | |||||||||||||
| Work Done | 
 | ||||||||||||
| Keywords | |||||||||||||
| Related Report(s) | |||||||||||||
| File(s) | 06806.pdf | ||||||||||||
| Geological Summary | 

