Detailed Summary Report
Assessment Report: 8738
| Property Name |
More Creek, Dago, and Silver Run 08738a.pdf 08738b.pdf |
||||||||||||||||||
| Location |
|
||||||||||||||||||
| Mining Divisions | Liard | ||||||||||||||||||
| Mining Camp | |||||||||||||||||||
| Title | Geological, Geochemical, and Geophysical Report on the More Creek Prospect (Dago, Silver Run, Harold, Hector, and Marino-Jo Claims); Airborne VLF-EM and Magnetometer Survey, Dago and Silver Run Claims (2 parts) | ||||||||||||||||||
| Report Year | 1980 | ||||||||||||||||||
| Number of Pages | 78 | ||||||||||||||||||
| Statements of Work | n/a | ||||||||||||||||||
| Affidavit Date | 1980-10-13 | ||||||||||||||||||
| Off Confidential | 1981-10-13 | ||||||||||||||||||
| Claims | DAGO, SILVER RUN | ||||||||||||||||||
| General Work Categories | Geochemical, Geological, Geophysical, Physical | ||||||||||||||||||
| Operators |
Edziza Res. |
||||||||||||||||||
| Owners | |||||||||||||||||||
| Authors |
Pezzot, E. Trent White, Glen E. |
||||||||||||||||||
| MINFILE Nos | |||||||||||||||||||
| Commodities | |||||||||||||||||||
| Work Done |
|
||||||||||||||||||
| Keywords | |||||||||||||||||||
| Related Report(s) | |||||||||||||||||||
| File(s) |
08738a.pdf 08738b.pdf |
||||||||||||||||||
| Geological Summary |
