Detailed Summary Report
Assessment Report: 8756
Property Name |
Rip 08756.pdf |
||||||||
Location |
|
||||||||
Mining Divisions | Omineca | ||||||||
Mining Camp | |||||||||
Title | Andrew Bay Project - Geological and Drilling Report on the Rip 1, 8; Rip 2, 3, 4; and Rip 5, 6, 7 Mineral Groups | ||||||||
Report Year | 1980 | ||||||||
Number of Pages | 162 | ||||||||
Statements of Work | n/a | ||||||||
Affidavit Date | 1980-11-26 | ||||||||
Off Confidential | 1981-11-26 | ||||||||
Claims | RIP | ||||||||
General Work Categories | Drilling, Geological | ||||||||
Operators |
SMD Min. |
||||||||
Owners | |||||||||
Authors |
Cann, Robert M. |
||||||||
MINFILE Nos | |||||||||
Commodities | |||||||||
Work Done |
|
||||||||
Keywords | |||||||||
Related Report(s) | |||||||||
File(s) |
08756.pdf |
||||||||
Geological Summary |