Detailed Summary Report
Assessment Report: 9136
| Property Name |
Sno 09136a.pdf 09136b.pdf |
|||||||||||||||
| Location |
|
|||||||||||||||
| Mining Divisions | Clinton | |||||||||||||||
| Mining Camp | ||||||||||||||||
| Title | Geochemical, Geophysical, & Diamond Drilling Report on the Sno Mineral Claims; Geophysical Report on a Vector Pulse Electromagnetometer Survey, Sno Mineral Claims (2 parts) | |||||||||||||||
| Report Year | 1980 | |||||||||||||||
| Number of Pages | 129 | |||||||||||||||
| Statements of Work | n/a | |||||||||||||||
| Affidavit Date | 1981-06-28 | |||||||||||||||
| Off Confidential | 1982-06-28 | |||||||||||||||
| Claims | MOWICH, SNO | |||||||||||||||
| General Work Categories | Drilling, Geochemical, Geophysical | |||||||||||||||
| Operators |
Newhawk Gold Mines |
|||||||||||||||
| Owners | ||||||||||||||||
| Authors |
Thomson, Gregory R. |
|||||||||||||||
| MINFILE Nos | ||||||||||||||||
| Commodities | ||||||||||||||||
| Work Done |
|
|||||||||||||||
| Keywords | ||||||||||||||||
| Related Report(s) | ||||||||||||||||
| File(s) |
09136a.pdf 09136b.pdf |
|||||||||||||||
| Geological Summary |
