Detailed Summary Report
Assessment Report: 9222
Property Name |
Flint and Mission 09222a.pdf 09222b.pdf |
||||||||
Location |
|
||||||||
Mining Divisions | Osoyoos | ||||||||
Mining Camp | |||||||||
Title | Diamond Drilling Report on the Mission Property, Hedley; Geophysical Report on an Induced Polarization Survey, Flint and Mission Claims, Hedley Area (2 parts) | ||||||||
Report Year | 1980 | ||||||||
Number of Pages | 31 | ||||||||
Statements of Work | n/a | ||||||||
Affidavit Date | 1981-05-19 | ||||||||
Off Confidential | 1982-05-19 | ||||||||
Claims | FLINT, MISSION | ||||||||
General Work Categories | Drilling, Geophysical | ||||||||
Operators |
Agio Resources Corporation |
||||||||
Owners | |||||||||
Authors |
Phendler, R. |
||||||||
MINFILE Nos | |||||||||
Commodities | |||||||||
Work Done |
|
||||||||
Keywords | |||||||||
Related Report(s) | |||||||||
File(s) |
09222a.pdf 09222b.pdf |
||||||||
Geological Summary |