Detailed Summary Report
Assessment Report: 936
Property Name |
Tot-Rum 00936.pdf |
||||||||
Location |
|
||||||||
Mining Divisions | Victoria | ||||||||
Mining Camp | |||||||||
Title | Geophysical Report on an Induced Polarization and Resistivity Survey on the No. 1 Grid, C.P.O.G. Property, Duncan Area, Tot-Rum Claim Group | ||||||||
Report Year | 1966 | ||||||||
Number of Pages | 47 | ||||||||
Statements of Work | n/a | ||||||||
Affidavit Date | 1966-01-01 | ||||||||
Off Confidential | 1967-01-01 | ||||||||
Claims | LOT, RUM, TOT | ||||||||
General Work Categories | Geophysical | ||||||||
Operators |
Cominco Ltd. |
||||||||
Owners | |||||||||
Authors |
Tikkanen, G. |
||||||||
MINFILE Nos | |||||||||
Commodities | |||||||||
Work Done |
|
||||||||
Keywords | |||||||||
Related Report(s) | |||||||||
File(s) |
00936.pdf |
||||||||
Geological Summary |