| Property Name | Dave and "A" 09554.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 50° 37' 54.00'' N, 120° 32' 29.00'' W 50.631667, -120.541389 UTM: Easting 673872, Northing 5611751, Zone 10 (North) |  
                            | NAD 27 | 50° 37' 54.22'' N, 120° 32' 25.06'' W 50.631728, -120.540296 UTM: Easting 673955, Northing 5611542, Zone 10 (North) |  
                            | NTS | 092I10E |  
                            | BCGS | 092I068 |  | 
            
                | Mining Divisions | Kamloops | 
            
                | Mining Camp |  | 
            
                | Title | Diamond Drilling, Geophysical and Line Cutting Report of the Dave and "A" Claims, SW of Kamloops | 
            
                | Report Year | 1980 | 
            
                | Number of Pages | 63 | 
            
                | Statements of Work | n/a | 
            
                | Affidavit Date | 1981-02-25 | 
            
                | Off Confidential | 1982-02-25 | 
            
                | Claims | Dave, H | 
            
                | General Work Categories | Drilling, Geochemical, Geophysical, Physical | 
            
                | Operators | Dorado Resources Limited 
 | 
            
                | Owners |  | 
            
                | Authors | Tully, D. 
 | 
            
                | MINFILE Nos |  | 
                
                    | Commodities |  | 
                
                    | Work Done | 
                                
                                    | Drilling | Diamond surface | 6 hole(s); NQ; 1504.5 m |  
                                    | Geochemical | Sampling/assaying | 72 sample(s) |  
                                    |  | Elements Analyzed For | Silver, Gold, Copper |  
                                    | Geophysical | Electromagnetic, ground | 19.0 km; No. of maps: 5; Scale(s): 1:2500 |  
                                    | Physical | Line/grid | 19.0 km |  | 
                
                    | Keywords |  | 
                
                    | Related Report(s) |  | 
                
                    | File(s) | 09554.pdf 
 | 
                
                    | Geological Summary |  |