Detailed Summary Report
Assessment Report: 9807
| Property Name |
Ox 09807a.pdf 09807b.pdf |
||||||||||||
| Location |
|
||||||||||||
| Mining Divisions | Victoria | ||||||||||||
| Mining Camp | |||||||||||||
| Title | Geological, Geochemical and Geophysical Report on the Ox Claim Group, situated 8 km east of Port Renfrew, Victoria, BC, Victoria Mining Division | ||||||||||||
| Report Year | 1980 | ||||||||||||
| Number of Pages | 65 | ||||||||||||
| Statements of Work | n/a | ||||||||||||
| Affidavit Date | 1981-06-29 | ||||||||||||
| Off Confidential | 1982-06-29 | ||||||||||||
| Claims | COX, FOX, HOT, OX | ||||||||||||
| General Work Categories | Geochemical, Geological, Geophysical | ||||||||||||
| Operators |
BHP-Utah Mines |
||||||||||||
| Owners | |||||||||||||
| Authors |
Northcote, K. Gower, Stephen C. |
||||||||||||
| MINFILE Nos | |||||||||||||
| Commodities | |||||||||||||
| Work Done |
|
||||||||||||
| Keywords | |||||||||||||
| Related Report(s) | |||||||||||||
| File(s) |
09807a.pdf 09807b.pdf |
||||||||||||
| Geological Summary |
