Park Use Permits
| Auth No. | Permittee | Permit Type | Region | Parks | 
|---|---|---|---|---|
| 102357 | FortisBC Inc | Land Use Occupancy | Okanagan | South Okanagan Grasslands Protected Area | 
| 103104 | Greg Williams | Commercial Recreation | Kootenay | Mount Assiniboine Park | 
| 107048 | Sunshine Valley Recreation Inc. | Commercial Recreation | Okanagan | E. C. Manning Park | 
| 110696 | Ridgeline Wildlife Enhancement dba Ridgeline Wildlife Enhancement,Heather Bryan | Research | Peace | Dune Za Keyih Park (a.k.a. Frog-Gataga Park) | 
| 102358 | Kelowna Snowmobile Club | Land Use Occupancy | Okanagan | Graystokes Park | 
| 103105 | British Columbia Hydro and Power Authority | Land Use Occupancy | Lower Mainland | Mount Seymour Park | 
| 107052 | Blair O. Miller dba Folding Mountain Outfitters Ltd. | Commercial Recreation | Peace | Liard River Corridor Park, Toad River Hot Springs Park, Muncho Lake Park | 
| 110697 | Ridgeline Wildlife Enhancement dba Ridgeline Wildlife Enhancement,Heather Bryan | Research | Peace | Muncho Lake Park | 
| 102360 | Innerspace Watersports Inc. | Commercial Recreation | Okanagan | Ellison Park | 
| 103111 | Kermodei Adventures Inc. | Commercial Recreation | Skeena (West) | Exchamsiks River Park, Exchamsiks River Protected Area | 
| 107061 | William Douglas Giles | Land Use Occupancy | Thompson | Paul Lake Park | 
| 110698 | Ridgeline Wildlife Enhancement dba Ridgeline Wildlife Enhancement,Heather Bryan | Research | Peace | Northern Rocky Mountains Park | 
| 102361 | Sovereign Lake Nordic Club | Commercial Recreation | Okanagan | Silver Star Park | 
| 103112 | Skeena Mountain Outfitters | Commercial Recreation | Skeena (East) | Burnie Shea Park | 
| 107066 | Fernie Trails Alliance Association | Commercial Recreation | Kootenay | Mount Fernie Park | 
| 110718 | New World Diving | Commercial Recreation | Lower Mainland | Halkett Bay Marine Park | 
| 102363 | Tolko Industries Ltd. | Land Use Occupancy | Okanagan | Graystokes Park | 
| 103114 | The Corporation of the City of Nelson | Land Use Occupancy | Kootenay | West Arm Park | 
| 107074 | Alberni Valley Regatta Association | Commercial Recreation | Mid Island | Sproat Lake Park | 
| 110728 | Carrina Maslovat,Laura Matthias | Ecological Reserve | South Island | Mount Tuam Ecological Reserve, Mount Maxwell Ecological Reserve | 
| 102365 | Telus Communications Inc. | Land Use Occupancy | Okanagan | Okanagan Mountain Park | 
| 103129 | Kwiakah First Nation | Land Use Occupancy | North Island | Phillips Estuary/?Nacinuxw Conservancy | 
| 107082 | FortisBC Inc | Land Use Occupancy | Okanagan | Boothman's Oxbow Park | 
| 110768 | Kristen Mairi Kennedy | Commercial Recreation | Kootenay | James Chabot Park | 
| 102375 | Ministry of Forests, Lands and Natural Resource Operations | Research | Okanagan | E. C. Manning Park | 
 
				 
							
Follow Us On