Park Use Permits
| Auth No. | Permittee | Permit Type | Region | Parks | 
|---|---|---|---|---|
| 110934 | Nagel Tours Ltd. | Commercial Recreation | Mid Island, Skeena (West) | Naikoon Park, Nisga'a Memorial Lava Bed Protected Area | 
| 102413 | George R. Trainor | Land Use Occupancy | Kootenay | West Arm Park | 
| 103215 | Lakes District Air Services Ltd. | Commercial Recreation | Skeena (East), Bella Coola | Entiako Park, Tatlatui Park, Fiordland Conservancy, Itcha Ilgachuz Park, Tweedsmuir (North) Park, Tweedsmuir (South) Park, Spatsizi Plateau Wilderness Park, Dean River Corridor Conservancy | 
| 107309 | Navigata Communications Limited | Land Use Occupancy | Peace | Pine Le Moray Park | 
| 110939 | 1567235 Alberta Ltd. dba Aurora Backcountry | Commercial Recreation | Sea to Sky | Joffre Lakes Park, Blackcomb Glacier Park, Garibaldi Park, Nlhaxten/Cerise Creek Conservancy | 
| 102414 | TM Mobile Inc | Land Use Occupancy | Lower Mainland | Coquihalla Summit Recreation Area | 
| 103216 | British Columbia Hydro and Power Authority | Land Use Occupancy | Kootenay | Syringa Park, Arrow Lakes Park, McDonald Creek Park, Martha Creek Park | 
| 107415 | Natural Resources Canada | Research | Skeena (West) | K'ootz/Khutze Conservancy | 
| 110945 | City West Connected Coast Network Corporation | Land Use Occupancy | Bella Coola | Lady Douglas-Don Peninsula Conservancy, Bella Coola Estuary Conservancy | 
| 102415 | Gregory Morfitt | Land Use Occupancy | Lower Mainland | Cultus Lake Park | 
| 103219 | American Alpine Institute Ltd. | Commercial Recreation | Kootenay | Bugaboo Park | 
| 107474 | 5th Sun Holdings Corporation | Land Use Occupancy | Thompson | Roche Lake Park | 
| 110946 | Gary Riendeau,Greg Riendeau | Land Use Occupancy | Omineca | Kakwa Park | 
| 102423 | Chris Kolmel | Land Use Occupancy | Kootenay | Purcell Wilderness Conservancy Park | 
| 103227 | David Evan McLean Jenkins (as to an undivided 1/3 interest),David Eugene Zielke (as to an undivided 1/3 interest),Wayne Readman (as to an undivided 1/3 interest) | Land Use Occupancy | Skeena (East) | Entiako Park | 
| 107480 | Summerland Yacht Club | Land Use Occupancy | Okanagan | Okanagan Mountain Park | 
| 110957 | Keith Robine dba Kootenay Avalanche Courses | Commercial Recreation | Kootenay | Stagleap Park, Kokanee Glacier Park | 
| 102424 | Susan Jane Robertson,Alastair Derek Foreman,Christopher Donald Sterry,Daniel Ward Ohlson,Janice de Boer,Lee Anne Failing | Land Use Occupancy | Lower Mainland | Cypress Park | 
| 103228 | His Majesty the King in Right of Canada, as represented by the Minister of Fisheries and Oceans | Land Use Occupancy | Skeena (West), Bella Coola, Skeena (East) | K'lgaan/Klekane Conservancy, K'ootz/Khutze Conservancy, Moksgm'ol/Chapple-Cornwall Conservancy, Ktisgaidz/Macdonald Bay Conservancy, Outer Central Coast Islands Conservancy, Banks Nii Luutiksm Conservancy, Lax Kul Nii Luutiksm/Bonilla Conservancy, Lax Kwil Dziidz/Fin Conservancy, K'distsausk/Turtle Point Conservancy, K'nabiyaaxl/Ashdown Conservancy, Coste Rocks Park, Lax Ka'gaas/Campania Conservancy, Gitxaala Nii Luutiksm/Kitkatla Conservancy, Sand Point Conservancy | 
| 107482 | Jim Lancaster dba Copper River Outfitters | Commercial Recreation | Skeena (East) | Uncha Mountain Red Hills Park, Francois Lake Park | 
| 110966 | Ocean Pro Divers Ltd | Commercial Recreation | Lower Mainland | Porteau Cove Park | 
| 102425 | David Langridge | Land Use Occupancy | Kootenay | Height of the Rockies Park | 
| 103231 | American Alpine Institute Ltd. | Commercial Recreation | Sea to Sky | Stawamus Chief Park, Murrin Park | 
| 107492 | Angelika Marie Langen,Tanja Landry | Commercial Recreation | Skeena (East) | Babine Mountains Park | 
| 110991 | Bradley J Harrison | Commercial Recreation | Thompson | Lac Du Bois Grasslands Protected Area | 
 
				 
							
Follow Us On