Detailed Summary Report
Assessment Report: 19438
| Property Name | TP 19438a.pdf 19438b.pdf | ||||||||||||||||||||||||||||||||||||||||||
| Location | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Mining Divisions | Atlin | ||||||||||||||||||||||||||||||||||||||||||
| Mining Camp | |||||||||||||||||||||||||||||||||||||||||||
| Title | Drilling Report on the Teepee Mountain Project | ||||||||||||||||||||||||||||||||||||||||||
| Report Year | 1989 | ||||||||||||||||||||||||||||||||||||||||||
| Number of Pages | 261 | ||||||||||||||||||||||||||||||||||||||||||
| Statements of Work | n/a | ||||||||||||||||||||||||||||||||||||||||||
| Affidavit Date | 1989-12-13 | ||||||||||||||||||||||||||||||||||||||||||
| Off Confidential | 1990-12-13 | ||||||||||||||||||||||||||||||||||||||||||
| Claims | Fill 3-8, TP 4-15 | ||||||||||||||||||||||||||||||||||||||||||
| General Work Categories | Drilling, Geochemical, Geological, Geophysical, Physical | ||||||||||||||||||||||||||||||||||||||||||
| Operators | Cyprus Gold (Canada) Ltd. | ||||||||||||||||||||||||||||||||||||||||||
| Owners | Cyprus Gold (Canada) Ltd. | ||||||||||||||||||||||||||||||||||||||||||
| Authors | Cuttle, Jim | ||||||||||||||||||||||||||||||||||||||||||
| MINFILE Nos | 104M 048, 104M 049, 104M 050, 104M 081, 104M 084 | ||||||||||||||||||||||||||||||||||||||||||
| Commodities | Gold, Arsenic, Zinc, Silver, Lead | ||||||||||||||||||||||||||||||||||||||||||
| Work Done | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Keywords | Arsenopyrite, Gneisses, Gold, Magnetite, Marbles, Paleozoic, Quartz veins, Schists, Skarns, Skutterudite, Yukon Group | ||||||||||||||||||||||||||||||||||||||||||
| Related Report(s) | 18766 | ||||||||||||||||||||||||||||||||||||||||||
| File(s) | 19438a.pdf 19438b.pdf | ||||||||||||||||||||||||||||||||||||||||||
| Geological Summary | 

