Detailed Summary Report
Assessment Report: 20431
| Property Name |
Golden Crown 20431a.pdf 20431b.pdf 20431c.pdf |
||||||||||||||||||||||||
| Location |
|
||||||||||||||||||||||||
| Mining Divisions | Greenwood | ||||||||||||||||||||||||
| Mining Camp | Greenwood Camp | ||||||||||||||||||||||||
| Title | Geochemical, Geophysical and Diamond Drill Report on the Golden Crown Project | ||||||||||||||||||||||||
| Report Year | 1990 | ||||||||||||||||||||||||
| Number of Pages | 197 | ||||||||||||||||||||||||
| Statements of Work | 0000217 | ||||||||||||||||||||||||
| Affidavit Date | 1990-10-22 | ||||||||||||||||||||||||
| Off Confidential | 1991-10-22 | ||||||||||||||||||||||||
| Claims | Calumet (L.1314), Crown 1-19, Golden Crown (L.600), Hard Cash (L.1062), Hartford (L.1057), Hecla (L.859), Ike 1-12, J & R (L.1059), Joe Joe (L.7597), Knob 1-8, Mikro 1-3, Silver Star (L.1550), Sissy (L.1068), War Cloud Fr. (L.1316), Winnipeg (L.599) | ||||||||||||||||||||||||
| General Work Categories | Drilling, Geochemical, Geophysical, Physical | ||||||||||||||||||||||||
| Operators |
Attwood Gold Corp. |
||||||||||||||||||||||||
| Owners |
Attwood Gold Corp. |
||||||||||||||||||||||||
| Authors |
Robb, Warren Duncan Ford, G.M. Seywerd, Markus B. |
||||||||||||||||||||||||
| MINFILE Nos | 082ESE032, 082ESE033 | ||||||||||||||||||||||||
| Commodities | Copper, Gold, Arsenic | ||||||||||||||||||||||||
| Work Done |
|
||||||||||||||||||||||||
| Keywords | Attwood Group, Carboniferous, Chalcopyrite, Greenstones, Knob Hill Group, Limestones, Permian, Pyrite, Pyrrhotite, Quartz veins | ||||||||||||||||||||||||
| Related Report(s) | 12131, 8851 | ||||||||||||||||||||||||
| File(s) |
20431a.pdf 20431b.pdf 20431c.pdf |
||||||||||||||||||||||||
| Geological Summary |
