Detailed Summary Report
Assessment Report: 20589
| Property Name | Story 20589.pdf 20589a.pdf | |||||||||||||||||||||||||||
| Location | 
 | |||||||||||||||||||||||||||
| Mining Divisions | Skeena | |||||||||||||||||||||||||||
| Mining Camp | Stewart Camp | |||||||||||||||||||||||||||
| Title | Geological and Geochemical Report on the Story Claims | |||||||||||||||||||||||||||
| Report Year | 1990 | |||||||||||||||||||||||||||
| Number of Pages | 128 | |||||||||||||||||||||||||||
| Statements of Work | n/a | |||||||||||||||||||||||||||
| Affidavit Date | 1990-10-25 | |||||||||||||||||||||||||||
| Off Confidential | 1991-10-25 | |||||||||||||||||||||||||||
| Claims | Story 1-2, Story 5 | |||||||||||||||||||||||||||
| General Work Categories | Geochemical, Geological, Physical | |||||||||||||||||||||||||||
| Operators | Ecstall Mining Corporation | |||||||||||||||||||||||||||
| Owners | Omega Gold Corp. Ecstall Mining Corporation | |||||||||||||||||||||||||||
| Authors | Gal, Leonard P. | |||||||||||||||||||||||||||
| MINFILE Nos | ||||||||||||||||||||||||||||
| Commodities | Zinc, Silver, Mercury, Gold, Lead | |||||||||||||||||||||||||||
| Work Done | 
 | |||||||||||||||||||||||||||
| Keywords | Andesites, Argillites, Arsenopyrite, Betty Creek Formation, Gossans, Jurassic, Pyrite, Rhyolites, Salmon River Formation, Siltstones, Slates, Tuffs | |||||||||||||||||||||||||||
| Related Report(s) | 19654 | |||||||||||||||||||||||||||
| File(s) | 20589.pdf 20589a.pdf | |||||||||||||||||||||||||||
| Geological Summary | 

