Detailed Summary Report
Assessment Report: 21041
| Property Name | Hemlo West 21041a.pdf 21041b.pdf | ||||||||||||||||||||||||||||||||||||
| Location | 
 | ||||||||||||||||||||||||||||||||||||
| Mining Divisions | Liard | ||||||||||||||||||||||||||||||||||||
| Mining Camp | |||||||||||||||||||||||||||||||||||||
| Title | Geological, Geochemical, Geophysical and Diamond Drill Report on the Iskut Joint Venture | ||||||||||||||||||||||||||||||||||||
| Report Year | 1991 | ||||||||||||||||||||||||||||||||||||
| Number of Pages | 527 | ||||||||||||||||||||||||||||||||||||
| Statements of Work | 0000818, 0000819 | ||||||||||||||||||||||||||||||||||||
| Affidavit Date | 1990-12-04 | ||||||||||||||||||||||||||||||||||||
| Off Confidential | 1991-12-04 | ||||||||||||||||||||||||||||||||||||
| Claims | Hemlo West 15-16, Isk 1 | ||||||||||||||||||||||||||||||||||||
| General Work Categories | Drilling, Geochemical, Geological, Physical | ||||||||||||||||||||||||||||||||||||
| Operators | Golden Band Resources Inc. Prime Resources Group Inc. American Ore Ltd. | ||||||||||||||||||||||||||||||||||||
| Owners | Golden Band Resources Inc. Prime Resources Group Inc. American Ore Ltd. | ||||||||||||||||||||||||||||||||||||
| Authors | Honsinger, E.G. Pegg, Rex Stephen | ||||||||||||||||||||||||||||||||||||
| MINFILE Nos | 104B 076, 104B 088, 104B 248, 104B 312, 104B 356, 104B 357 | ||||||||||||||||||||||||||||||||||||
| Commodities | Lead, Copper, Silver, Zinc, Gold | ||||||||||||||||||||||||||||||||||||
| Work Done | 
 | ||||||||||||||||||||||||||||||||||||
| Keywords | Feldspar porphyry, Felsic volcanics, Gold, Granodiorites, Greywackes, Shear zones, Siltstones, Triassic | ||||||||||||||||||||||||||||||||||||
| Related Report(s) | |||||||||||||||||||||||||||||||||||||
| File(s) | 21041a.pdf 21041b.pdf | ||||||||||||||||||||||||||||||||||||
| Geological Summary | 

