| Property Name | Wood 26292.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 50° 37' 00.00'' N, 120° 32' 35.00'' W 50.616667, -120.543056 UTM: Easting 673809, Northing 5610079, Zone 10 (North) |  
                            | NAD 27 | 50° 37' 00.22'' N, 120° 32' 31.07'' W 50.616728, -120.541963 UTM: Easting 673892, Northing 5609870, Zone 10 (North) |  
                            | NTS | 092I09W, 092I10E |  
                            | BCGS | 092I068 |  | 
            
                | Mining Divisions | Kamloops | 
            
                | Mining Camp | Greenstone Mountain - Meadow Creek Area | 
            
                | Title | Lakewood Mining Company Limited Diamond Drilling Report on the Wood Property | 
            
                | Report Year | 2000 | 
            
                | Number of Pages | 98 | 
            
                | Statements of Work | 3147053, 3148482, 3150021 | 
            
                | Affidavit Date | 2000-04-25 | 
            
                | Off Confidential | 2001-04-25 | 
            
                | Claims | Camp, Dam 19 | 
            
                | General Work Categories | Drilling, Geochemical | 
            
                | Operators | Lakewood Mining Company Limited 
 | 
            
                | Owners | Boitard, Charles Roger 
 | 
            
                | Authors | Deighton, John R. 
 | 
            
                | MINFILE Nos | 092INE165 | 
                
                    | Commodities | Gold, Copper, Silver | 
                
                    | Work Done | 
                                
                                    | Drilling | Diamond surface | 5 hole(s); NQ; 1448.8 m |  
                                    | Geochemical | Sampling/assaying | 12 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  | 
                
                    | Keywords | Agglomerates, Andesites, Conglomerates, Limestones, Nicola Group, Triassic | 
                
                    | Related Report(s) | 25615,
                                24317,
                                24017,
                                23420,
                                22630,
                                22404,
                                21608,
                                11550,
                                5961,
                                4055,
                                4017 | 
                
                    | File(s) | 26292.pdf 
 | 
                
                    | Geological Summary |  |