Detailed Summary Report
Assessment Report: 27378
| Property Name | Kelly Lake 27378.pdf | |||||||||
| Location | 
 | |||||||||
| Mining Divisions | Clinton | |||||||||
| Mining Camp | ||||||||||
| Title | 2003 Geologic Mapping and Sampling of the Kelly Lake Limestone Deposits, Marble Range | |||||||||
| Report Year | 2004 | |||||||||
| Number of Pages | 45 | |||||||||
| Statements of Work | 3203585 | |||||||||
| Affidavit Date | 2003-12-10 | |||||||||
| Off Confidential | 2004-12-10 | |||||||||
| Claims | Mar 42-113, Mary, Stag 1-11, William | |||||||||
| General Work Categories | Geochemical, Geological | |||||||||
| Operators | Graymont Western Canada Inc. (105327) | |||||||||
| Owners | Graymont Western Canada Inc. (105327) BMC Lime Ltd Ecowaste Industries Ltd. | |||||||||
| Authors | Dahrouge, Jody Richard | |||||||||
| MINFILE Nos | 092P 142, 092P 171 | |||||||||
| Commodities | Limestone | |||||||||
| Work Done | 
 | |||||||||
| Keywords | Dolomites, Limestones, Permian-Triassic | |||||||||
| Related Report(s) | 26814, 26067, 25212, 24715, 23606, 23224, 22715 | |||||||||
| File(s) | 27378.pdf | |||||||||
| Geological Summary | 

