| Property Name | Pimpernel 27671.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 54° 10' 56.00'' N, 127° 01' 58.00'' W 54.182222, -127.032778 UTM: Easting 628379, Northing 6005584, Zone 9 (North) |  
                            | NAD 27 | 54° 10' 56.36'' N, 127° 01' 52.90'' W 54.182322, -127.031360 UTM: Easting 628476, Northing 6005381, Zone 9 (North) |  
                            | NTS | 093L03E |  
                            | BCGS | 093L015 |  | 
            
                | Mining Divisions | Omineca | 
            
                | Mining Camp | Telkwa Range | 
            
                | Title | Geochemical Reconnaissance Assessment Report on the Pimpernel Property | 
            
                | Report Year | 2005 | 
            
                | Number of Pages | 37 | 
            
                | Statements of Work | 3221627 | 
            
                | Affidavit Date | 2004-12-08 | 
            
                | Off Confidential | 2005-12-08 | 
            
                | Claims | Pimper, Pimpernel | 
            
                | General Work Categories | Geochemical | 
            
                | Operators | Electrum Resource Corp. (FMC 107591) 
 | 
            
                | Owners | Electrum Resource Corp. (FMC 107591) 
 | 
            
                | Authors | Zastavnikovich, Sam 
 | 
            
                | MINFILE Nos | 093L  221 | 
                
                    | Commodities | Copper, Gold, Silver | 
                
                    | Work Done | 
                                
                                    | Geochemical | Silt | 17 sample(s); No. of maps: 1; Scale(s): 1:10 000 |  
                                    |  | Elements Analyzed For | Multielement |  
                                    |  | Rock | 16 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  | 
                
                    | Keywords | Andesites, Buck Creek Formation, Gabbros, Hazelton Group, Jurassic | 
                
                    | Related Report(s) | 25485,
                                24892,
                                19743,
                                16872,
                                15787,
                                15175,
                                13097,
                                12480,
                                8447,
                                7646,
                                7014,
                                6658,
                                6554,
                                6233,
                                4194 | 
                
                    | File(s) | 27671.pdf 
 | 
                
                    | Geological Summary |  |